Performance Tables
Academy | Local Authority Average (TBC) | England Average (TBC) | |
---|---|---|---|
Attainment 8 | 39.3 | 44.1 | 46.7 |
Students achieving grade 5 or above in English & Maths GCSE | 32.58% | 36% | 43% |
Students entering the EBacc Qualification | 11% | 35% | 43% |
Students achieving the EBacc Qualification grade 5/C or above | 9% | 13% | 17% |
Students staying in education or entering employment after KS4 | 93% | 92% | 94% |
Performance of Disadvantaged Pupils | England State Funded Schools (non-disadvantaged) | ||
Progress 8 score | -1.85 | 0.13 | |
Attainment 8 score | 27.3 | 50.3 | |
Students achieving English & Maths GCSE at grade 5 or above | 12.7% | 50% | |
Students achieving EBacc at grade 5/C or above | 0% | 21% | |
Students in education or employment at least 2 terms after KS4 | 89% |
96% |
Progress 8 Score: -1.19
Further information about the Academy’s examination performance can be found by following the link below to the results tables on the DfE website:
https://www.compare-school-performance.service.gov.uk/school/135628