Performance Tables
Academy | Local Authority Average | England Average | |
---|---|---|---|
Attainment 8 | 38.7 | 44.1 | 46.7 |
Students achieving grade 5 or above in English & Maths GCSE | 22% | 36% | 43% |
Students entering the EBacc Qualification | 11% | 35% | 43% |
Students achieving the EBacc Qualification grade 5/C or above | 6% | 13% | 17% |
Students staying in education or entering employment after KS4 | 89% | 92% | 94% |
Performance of Disadvantaged Pupils | England State Funded Schools (non-disadvantaged) | ||
Progress 8 score | -0.97 | 0.13 | |
Attainment 8 score | 31.6 | 50.3 | |
Students achieving English & Maths GCSE at grade 5 or above | 9% | 50% | |
Students achieving English & Maths GCSE at grade 4 or above | 21% | 72% | |
Students achieving EBacc at grade 5/C or above | 2% | 21% | |
Students achieving EBacc at grade 4/C or above | 2% | 29% | |
Students in education or employment at least 2 terms after KS4 (2017 leavers) | 76% |
96% |
Progress 8 Score: -0.63
Further information about the Academy’s examination performance can be found by following the link below to the results tables on the DfE website:
https://www.compare-school-performance.service.gov.uk/school/135628