Performance Tables
2023 Leavers
Academy | Local Authority Average (TBC) | England Average (TBC) | |
---|---|---|---|
Attainment 8 | 39.4 | 42.1 | 46.19 |
Students achieving grade 5 or above in English & Maths GCSE | 24% | 38% | 45% |
Students entering the EBacc Qualification | 23% | 30% | 39% |
Students achieving the EBacc Qualification grade 5/C or above | 8% | 12% | 17% |
Students staying in education or entering employment after KS4 | 82% | 90% | 94% |
Performance of Disadvantaged Pupils | England State Funded Schools (non-disadvantaged) | ||
Progress 8 score | -1.05 | 0.17 | |
Attainment 8 score | 35.4 | 50.2 | |
Students achieving English & Maths GCSE at grade 5 or above | 19% | 52% | |
Students achieving EBacc at grade 5/C or above | 6% | 20% | |
Students in education or employment at least 2 terms after KS4 | 76% |
96% |
Progress 8 Score: -1.00
Further information about the Academy’s examination performance can be found by following the link below to the results tables on the DfE website:
https://www.compare-school-performance.service.gov.uk/school/135628