Performance Tables
2025 Leavers
| Academy | Local Authority Average (TBC) | England Average (TBC) | |
|---|---|---|---|
| Attainment 8 | 37 | 41.9 | 46 |
| Students achieving grade 5 or above in English & Maths GCSE | 31% | 38.9% | 45.4% |
| Students entering the EBacc Qualification | 40.9% | 36.5% | 40.5% |
| Students achieving the EBacc Qualification grade 5/C or above | 9.4% | 14.6% | 18.7% |
| Students staying in education or entering employment after KS4 | 83% | 90% | 91% |
| Performance of Disadvantaged Pupils | England State Funded Schools (non-disadvantaged) | ||
| Progress 8 score | N/A | N/A | |
| Attainment 8 score | 27.8% | 50.4% | |
| Students achieving English & Maths GCSE at grade 5 or above | 18.1% | 53.1% | |
| Students achieving EBacc at grade 5/C or above | 6% | 22.6% | |
| Students in education or employment at least 2 terms after KS4 | 75% |
94% |
|
Progress 8 Score: N/A
Further information about the Academy’s examination performance can be found by following the link below to the results tables on the DfE website:
https://www.compare-school-performance.service.gov.uk/school/135628