Performance Tables
2024 Leavers
| Academy | Local Authority Average (TBC) | England Average (TBC) | |
|---|---|---|---|
| Attainment 8 | 37.5 | 41.3 | 45.9 |
| Students achieving grade 5 or above in English & Maths GCSE | 35% | 38% | 46% |
| Students entering the EBacc Qualification | 25% | 36% | 40% |
| Students achieving the EBacc Qualification grade 5/C or above | 11% | 14% | 18% |
| Students staying in education or entering employment after KS4 | 81% | 91% | 93% |
| Performance of Disadvantaged Pupils | England State Funded Schools (non-disadvantaged) | ||
| Progress 8 score | -1.26 | 0.16 | |
| Attainment 8 score | 29 | 50 | |
| Students achieving English & Maths GCSE at grade 5 or above | 20% | 53% | |
| Students achieving EBacc at grade 5/C or above | 3% | 22% | |
| Students in education or employment at least 2 terms after KS4 | 67% |
96% |
|
Progress 8 Score: -0.91
Further information about the Academy’s examination performance can be found by following the link below to the results tables on the DfE website:
https://www.compare-school-performance.service.gov.uk/school/135628