Year 11 Destination
The Destinations of where our students transition to on leaving school:
Destination | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
FE/College/Sixth Form College/School Sixth Form | 74.5% | 84.3% | 79.12% | 83.84% | 80.45% |
Government supported training (non-employed) | 6.9% | 2.2% | 1.1% | 1.01% | 3.00% |
Employment with training (including apprenticeships) | 13.7% | 5.6% | 1.1% | 6.06% | 3.76% |
Re-engagement | 0 | 0 | 0 | 0 | 0 |
Employment without training | 2.0% | 2.2% | 3.3% | 2.02% | 3.00% |
NEET (Not in education, employment or training) | 2.0% | 1.1% | 11% | 5.05% | 6.01% |
Unknown | 1.0% | 4.5% | 4.4% | 2.02% | 3.76% |
The table below shows the establishments attended, as of 1st November 2020, by the Year 11 leavers from Oasis Academy Lord’s Hill who continued in full-time education at establishment level. The figures include any young people academically aged Year 11 who are repeating a year of statutory education. |
The data in the table is only for the five most popular establishments. |
Establishment Attended | Number | % of into education |
---|---|---|
Richard Taunton Sixth Form College | 29 | 27.1% |
Barton Peveril Sixth Form College | 25 | 23.4% |
Southampton City College | 23 | 21.5% |
Eastleigh College | 14 | 13.1% |
Peter Symonds College | 8 | 7.5% |